Legal
Disclosure
Profyt is a Mutual Fund Distributor registered with the Association of Mutual Funds in India (AMFI). Details of our registration and the Asset Management Companies (AMCs) we are empanelled with are provided below.
1. Empanelled Asset Management Companies
| Asset Management Companies (AMCs) Name | SEBI Registration No |
|---|---|
| Axis Mutual Fund | MF/061/09/02 |
| Bajaj Finserv Mutual Fund | MF/078/23/04 |
| Bandhan Mutual Fund | MF/042/00/3 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| DSP Mutual Fund | MF/036/97/7 |
| Edelweiss Mutual Fund | MF/057/08/02 |
| Franklin Templeton Mutual Fund | MF/026/96/8 |
| HDFC Mutual Fund | MF/044/00/6 |
| ICICI Prudential Mutual Fund | MF/003/93/6 |
| Kotak Mahindra Mutual Fund | MF/038/98/1 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 |
| Mirae Asset Mutual Fund | MF/055/07/03 |
| Motilal Oswal Mutual Fund | MF/063/09/04 |
| Nippon India Mutual Fund | MF/022/95/1 |
| PGIM India Mutual Fund | MF/065/10/02 |
| PPFAS Mutual Fund | MF/069/12/01 |
| Quant Mutual Fund | MF/028/96/4 |
| SBI Mutual Fund | MF/009/93/3 |
| Sundaram Mutual Fund | MF/034/97/2 |
| Tata Mutual Fund | MF/023/95/9 |
| UTI Mutual Fund | MF/048/03/01 |
For any content shared by Profyt, the relevant AMC and registration details will be disclosed along with Profyt's ARN as per SEBI guidelines.
2. Registration details
- Registered entity
- Invincible Minds Private Limited
- AMFI Registration Number (ARN)
- ARN-365266
- Current validity of ARN
- 12-Jul-2029
- CIN
- U66120MH2026PTC472502
- Registered office
- 10th Floor, Tower 4, Equinox Business Park, Kurla, Mumbai 400070, Maharashtra
- care@profyt.com
3. Risk disclaimer
Mutual Fund investments are subject to market risks. Read all scheme related documents carefully before investing.
Past performance is not indicative of future performance.
Questions about our registrations?
Write to us and we will share any registration detail you need.

